Cross countersunk head machine screw

| Size | d min |
k max |
k max |
Drive Size No. |
Type min |
Phi max |
q Type min |
Poz max |
||
| M1.6 | 2.75 | 3.00 | 0.96 | 0 | 0.66 | 0.91 | 0.8g | 1.14 | ||
| M2 | 3.5C | 3.80 | 1.20 | 1 | 0.95 | 1.25 | 0.92 | 1.17 | ||
| M2.5 | 4.40 | 4.70 | 1.50 | 1.25 | 1.55 | 1.22 | 1.47 | |||
| M3 | 5.30 | 5.60 | 1.65 | 1.50 | 1.80 | 1.48 | 1.73 | |||
| M3.5 | 6.14 | 6.50 | 1.93 | 2 | 1.40 | 1.90 | 1.34 | 1.80 | ||
| M4 | 7.14 | 7.50 | 2.20 | 1.90 | 2.40 | 1.60 | 2.06 | |||
| M5 | 8.84 | 9.20 | 2.50 | 2.10 | 2.60 | 2.05 | 2.51 | |||
| M6 | 10.57 | 11.00 | 3.00 | 3 | 2.80 | 3.30 | 2.46 | 2.92 | ||
| M8 | 14.07 | 14.50 | 4.00 | 4 | 3.90 | 4.40 | 3.86 | 4.32 | ||
| M10 | 17.57 | 18.00 | 5.00 | 4.80 | 5.30 | 4.77 | 5.23 | |||
Write your message here and send it to us













